
Starters | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K. AbifK. AbifF | 35 | 9-16 | 0-0 | 0-1 | 3 | 5 | 8 | 0 | 0 | 0 | 0 | 4 | 18 |
R. WilliamsR. WilliamsF | 33 | 8-21 | 0-0 | 4-6 | 2 | 9 | 11 | 2 | 0 | 0 | 0 | 4 | 20 |
S. MojicaS. MojicaG | 24 | 4-10 | 2-6 | 0-0 | 2 | 0 | 2 | 0 | 0 | 1 | 2 | 4 | 10 |
R. LondonR. LondonG | 32 | 1-6 | 0-2 | 2-2 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 2 | 4 |
T. AllenT. AllenG | 39 | 2-5 | 2-5 | 0-0 | 0 | 4 | 4 | 8 | 0 | 1 | 1 | 4 | 6 |
Bench | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
M. BahM. BahF | 2 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
A. WilliamsA. WilliamsF | 10 | 2-2 | 0-0 | 0-0 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 3 | 4 |
T. AllenT. AllenG | 25 | 2-8 | 1-4 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 4 | 4 | 5 |
TEAM | 28-68 | 5-17 | 6-9 | 9 | 25 | 34 | 18 | 1 | 2 | 7 | 25 | 67 | |
41.2% | 29.4% | 66.7% |
Technical Fouls: 0

Starters | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R. GustysR. GustysF | 20 | 6-7 | 0-0 | 4-5 | 2 | 9 | 11 | 0 | 0 | 2 | 1 | 4 | 16 |
D. KoonD. KoonF | 36 | 3-12 | 0-4 | 2-4 | 2 | 8 | 10 | 1 | 0 | 0 | 1 | 1 | 8 |
A. TanksleyA. TanksleyG | 35 | 4-9 | 2-5 | 3-3 | 1 | 1 | 2 | 3 | 2 | 0 | 1 | 2 | 13 |
B. BernardiB. BernardiG | 35 | 5-9 | 4-8 | 0-0 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 1 | 14 |
J. GreenJ. GreenG | 40 | 6-10 | 3-4 | 7-11 | 1 | 5 | 6 | 4 | 0 | 1 | 2 | 2 | 22 |
Bench | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
A. WalkerA. WalkerC | 18 | 1-2 | 0-0 | 1-2 | 1 | 2 | 3 | 1 | 1 | 2 | 0 | 4 | 3 |
J. Wright-ForemanJ. Wright-ForemanG | 6 | 0-0 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
D. BuieD. BuieG | 10 | 0-3 | 0-1 | 2-4 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 2 | 2 |
TEAM | 25-52 | 9-22 | 21-31 | 7 | 31 | 38 | 15 | 4 | 5 | 7 | 16 | 80 | |
48.1% | 40.9% | 67.7% |
Technical Fouls: 0