
Starters | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K. YoungK. YoungF | 28 | 3-4 | 0-0 | 0-2 | 1 | 4 | 5 | 3 | 1 | 1 | 3 | 4 | 6 |
K. WessonK. WessonF | 22 | 5-8 | 0-1 | 3-5 | 2 | 5 | 7 | 1 | 0 | 1 | 1 | 3 | 13 |
A. WessonA. WessonF | 22 | 0-2 | 0-1 | 4-4 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 4 | 4 |
L. MuhammadL. MuhammadG | 35 | 1-5 | 1-2 | 3-6 | 2 | 2 | 4 | 1 | 2 | 0 | 2 | 4 | 6 |
C.J. JacksonC.J. JacksonG | 19 | 2-7 | 2-3 | 2-2 | 0 | 1 | 1 | 5 | 1 | 1 | 4 | 1 | 8 |
Bench | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
J. LeDeeJ. LeDeeF | 2 | 0-1 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
M. JallowM. JallowG | 24 | 3-6 | 1-2 | 4-6 | 2 | 7 | 9 | 0 | 1 | 0 | 3 | 1 | 11 |
D. Washington Jr.D. Washington Jr.G | 14 | 4-8 | 1-5 | 0-0 | 0 | 3 | 3 | 1 | 2 | 0 | 2 | 1 | 9 |
K. WoodsK. WoodsG | 32 | 6-10 | 1-3 | 5-5 | 1 | 3 | 4 | 2 | 0 | 1 | 3 | 3 | 18 |
J. LaneJ. LaneG | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TEAM | 24-51 | 6-17 | 23-32 | 10 | 28 | 38 | 14 | 8 | 4 | 19 | 22 | 77 | |
47.1% | 35.3% | 71.9% |
Technical Fouls: 1

Starters | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K. NicholsK. NicholsF | 29 | 6-11 | 2-3 | 4-5 | 1 | 4 | 5 | 1 | 2 | 0 | 3 | 4 | 18 |
G. BezhanishviliG. BezhanishviliF | 19 | 1-3 | 0-1 | 3-4 | 2 | 3 | 5 | 0 | 0 | 2 | 4 | 5 | 5 |
A. JordanA. JordanG | 34 | 1-3 | 1-1 | 3-4 | 1 | 3 | 4 | 2 | 4 | 0 | 1 | 1 | 6 |
T. FrazierT. FrazierG | 25 | 6-16 | 2-6 | 4-4 | 2 | 3 | 5 | 3 | 2 | 0 | 3 | 5 | 18 |
A. DosunmuA. DosunmuG | 31 | 1-9 | 0-3 | 3-4 | 0 | 1 | 1 | 4 | 2 | 0 | 0 | 3 | 5 |
Bench | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
S. KaneS. KaneC | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
A. De La RosaA. De La RosaC | 6 | 1-2 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 |
A. FelizA. FelizG | 24 | 1-6 | 0-1 | 2-2 | 2 | 1 | 3 | 0 | 2 | 0 | 1 | 1 | 4 |
D. WilliamsD. WilliamsG | 28 | 2-8 | 1-4 | 2-2 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 4 | 7 |
A. GriffinA. GriffinG | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TEAM | 19-58 | 6-19 | 23-27 | 10 | 24 | 34 | 10 | 12 | 2 | 14 | 26 | 67 | |
32.8% | 31.6% | 85.2% |
Technical Fouls: 0
OSU vs ILL Videos
NCAAM News
Bey leads No. 21 Colorado past Sac State 59-45
Tyler Bey pulled down 17 rebounds and scored 11 points, including a reverse layup off a sensational spin on his way to the basket in the closing minutes as No. 21 Colorado fended off scrappy Sacramento State 59-45 on Saturday night.
Ledoux scores 23 to lead Louisiana Tech over Samford 78-57
Kalob Ledoux had 23 points as Louisiana Tech easily defeated Samford 78-57 on Saturday night.
Etienne’s late FTs gives Texas Southern 76-73 win over Lamar
Bryson Etienne made two free throws in the final seconds to secure Texas Southern’s 76-73 win over Lamar on Saturday night.
2019-2020 Big Ten Conference Standings
TEAM | CONF | GB | OVR |
---|---|---|---|
Maryland | 0-0 | - | 9-0 |
Indiana | 0-0 | - | 8-0 |
Ohio State | 0-0 | - | 8-0 |
Michigan | 0-0 | - | 7-1 |
Penn State | 0-0 | - | 7-1 |
Illinois | 0-0 | - | 6-2 |
Iowa | 0-0 | - | 6-2 |
Rutgers | 0-0 | - | 6-2 |
Michigan State | 0-0 | - | 5-3 |
Purdue | 0-0 | - | 5-3 |
Northwestern | 0-0 | - | 4-3 |
Minnesota | 0-0 | - | 4-4 |
Nebraska | 0-0 | - | 4-4 |
Wisconsin | 0-0 | - | 4-4 |