
Starters | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. SherburneJ. SherburneF | 36 | 3-8 | 3-5 | 0-0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 4 | 9 |
B. HorvathB. HorvathF | 24 | 4-9 | 1-3 | 2-4 | 1 | 6 | 7 | 0 | 1 | 0 | 0 | 3 | 11 |
M. CurranM. CurranF | 22 | 4-4 | 0-0 | 2-3 | 3 | 3 | 6 | 0 | 1 | 1 | 3 | 5 | 10 |
J. PlacerJ. PlacerG | 22 | 3-6 | 2-3 | 5-6 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 1 | 13 |
R. Council IIR. Council IIG | 13 | 1-3 | 1-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
Bench | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
S. SchwietzS. SchwietzF | 16 | 1-1 | 0-0 | 2-4 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 3 | 4 |
A. LamarA. LamarF | 32 | 4-7 | 0-1 | 2-4 | 0 | 5 | 5 | 1 | 1 | 0 | 0 | 1 | 10 |
J. RosarioJ. RosarioG | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K.J. JacksonK.J. JacksonG | 34 | 2-9 | 0-3 | 4-8 | 0 | 1 | 1 | 5 | 2 | 0 | 3 | 1 | 8 |
TEAM | 22-47 | 7-18 | 17-29 | 8 | 23 | 31 | 12 | 5 | 1 | 10 | 18 | 68 | |
46.8% | 38.9% | 58.6% |
Technical Fouls: 0

Starters | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R. MadisonR. MadisonF | 19 | 0-1 | 0-0 | 1-2 | 4 | 4 | 8 | 1 | 0 | 1 | 3 | 4 | 1 |
J. WhiteheadJ. WhiteheadF | 14 | 1-2 | 0-0 | 1-3 | 1 | 3 | 4 | 0 | 0 | 0 | 2 | 3 | 3 |
J. ProctorJ. ProctorG | 34 | 6-12 | 2-7 | 6-7 | 0 | 3 | 3 | 3 | 1 | 1 | 2 | 1 | 20 |
C. Holland IIIC. Holland IIIG | 34 | 6-10 | 5-7 | 1-2 | 0 | 2 | 2 | 1 | 0 | 1 | 1 | 4 | 18 |
D. SlayD. SlayG | 17 | 1-6 | 0-4 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 2 |
Bench | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
R. Peterson IIIR. Peterson IIIF | 12 | 1-1 | 0-0 | 0-3 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 5 | 2 |
C. SanchezC. SanchezF | 16 | 1-2 | 0-1 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
S. BerlinS. BerlinC | 7 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
T. CameronT. CameronG | 14 | 0-3 | 0-1 | 1-2 | 1 | 2 | 3 | 2 | 1 | 0 | 5 | 0 | 1 |
J. WrightJ. WrightG | 22 | 3-7 | 1-2 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 7 |
D. GoodingD. GoodingG | 11 | 1-2 | 1-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 3 |
TEAM | 20-47 | 9-24 | 10-19 | 9 | 22 | 31 | 10 | 2 | 3 | 17 | 26 | 59 | |
42.6% | 37.5% | 52.6% |
Technical Fouls: 0