
Starters | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M. FittsM. FittsF | 35 | 5-11 | 2-4 | 1-2 | 1 | 6 | 7 | 0 | 1 | 0 | 2 | 4 | 13 |
J. HunterJ. HunterC | 20 | 3-5 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 6 |
T. KrebsT. KrebsG | 39 | 3-10 | 2-7 | 0-2 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 8 |
T. KuhseT. KuhseG | 29 | 3-6 | 2-2 | 0-0 | 0 | 5 | 5 | 3 | 0 | 1 | 1 | 5 | 8 |
J. FordJ. FordG | 40 | 6-17 | 1-7 | 0-0 | 0 | 3 | 3 | 3 | 0 | 0 | 1 | 1 | 13 |
Bench | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
M. TassM. TassF | 25 | 3-5 | 1-1 | 2-2 | 2 | 2 | 4 | 1 | 1 | 0 | 0 | 2 | 9 |
E. ThomasE. ThomasF | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D. FotuD. FotuF | 9 | 0-1 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
J. PerryJ. PerryC | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Q. ClintonQ. ClintonG | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TEAM | 23-55 | 8-22 | 3-6 | 10 | 23 | 33 | 9 | 3 | 3 | 8 | 13 | 57 | |
41.8% | 36.4% | 50.0% |
Technical Fouls: 0

Starters | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
E. PaschallE. PaschallF | 39 | 6-14 | 2-7 | 0-2 | 0 | 6 | 6 | 1 | 0 | 1 | 3 | 3 | 14 |
J. SamuelsJ. SamuelsF | 30 | 5-11 | 2-6 | 0-1 | 1 | 6 | 7 | 0 | 0 | 1 | 0 | 0 | 12 |
S. BeyS. BeyF | 38 | 2-4 | 2-3 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 2 | 6 |
P. BoothP. BoothG | 36 | 7-13 | 1-2 | 5-6 | 0 | 2 | 2 | 6 | 2 | 0 | 2 | 1 | 20 |
C. GillespieC. GillespieG | 32 | 2-4 | 1-2 | 0-0 | 0 | 2 | 2 | 3 | 0 | 0 | 1 | 1 | 5 |
Bench | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
D. Cosby-RoundtreeD. Cosby-RoundtreeF | 22 | 2-2 | 0-0 | 0-0 | 2 | 3 | 5 | 0 | 0 | 1 | 0 | 0 | 4 |
J. CremoJ. CremoG | 3 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
TEAM | 24-49 | 8-20 | 5-9 | 5 | 24 | 29 | 11 | 3 | 3 | 7 | 7 | 61 | |
49.0% | 40.0% | 55.6% |
Technical Fouls: 0