
Starters | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A. McLemoreA. McLemoreF | 19 | 4-7 | 2-4 | 1-2 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 1 | 11 |
C. OkekeC. OkekeF | 34 | 4-10 | 2-5 | 2-2 | 1 | 4 | 5 | 4 | 4 | 1 | 2 | 1 | 12 |
M. DunbarM. DunbarG | 17 | 3-4 | 0-1 | 0-1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 6 |
J. HarperJ. HarperG | 35 | 6-13 | 2-7 | 4-4 | 0 | 0 | 0 | 6 | 0 | 0 | 2 | 2 | 18 |
B. BrownB. BrownG | 31 | 9-13 | 7-11 | 0-0 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 1 | 25 |
Bench | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
D. PurifoyD. PurifoyF | 6 | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 4 | 0 |
H. SpencerH. SpencerF | 7 | 0-1 | 0-0 | 1-2 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 4 | 1 |
C. BlackstockC. BlackstockF | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. ParkerM. ParkerF | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
A. WileyA. WileyC | 13 | 3-4 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 2 | 6 |
J. McCormickJ. McCormickG | 14 | 2-6 | 0-1 | 2-2 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 6 |
S. DoughtyS. DoughtyG | 22 | 1-2 | 0-1 | 2-2 | 0 | 5 | 5 | 1 | 2 | 0 | 1 | 2 | 4 |
TEAM | 32-61 | 13-30 | 12-15 | 6 | 21 | 27 | 17 | 9 | 3 | 7 | 21 | 89 | |
52.5% | 43.3% | 80.0% |
Technical Fouls: 0

Starters | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D. LawsonD. LawsonF | 37 | 8-17 | 2-3 | 7-7 | 4 | 6 | 10 | 3 | 0 | 1 | 3 | 3 | 25 |
D. McCormackD. McCormackF | 21 | 5-6 | 0-0 | 1-1 | 2 | 4 | 6 | 2 | 0 | 0 | 2 | 1 | 11 |
D. DotsonD. DotsonG | 34 | 5-9 | 2-5 | 1-2 | 1 | 3 | 4 | 3 | 2 | 0 | 2 | 5 | 13 |
O. AgbajiO. AgbajiG | 24 | 1-5 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Q. GrimesQ. GrimesG | 34 | 5-11 | 2-6 | 3-4 | 1 | 1 | 2 | 2 | 1 | 0 | 4 | 3 | 15 |
Bench | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
M. LightfootM. LightfootF | 9 | 0-0 | 0-0 | 0-1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
C. MooreC. MooreG | 7 | 0-3 | 0-1 | 0-0 | 1 | 2 | 3 | 3 | 0 | 0 | 1 | 1 | 0 |
M. GarrettM. GarrettG | 20 | 3-6 | 0-0 | 1-1 | 1 | 2 | 3 | 0 | 0 | 0 | 3 | 4 | 7 |
K.J. LawsonK.J. LawsonG | 14 | 0-2 | 0-2 | 2-2 | 2 | 2 | 4 | 0 | 1 | 0 | 1 | 0 | 2 |
TEAM | 27-59 | 6-19 | 15-18 | 13 | 25 | 38 | 13 | 4 | 1 | 16 | 17 | 75 | |
45.8% | 31.6% | 83.3% |
Technical Fouls: 0