1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 6 | 12 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Brewers Hitting
Hitters | H-AB | AB | R | H | RBI | BB | K | #P | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|
L. CainCF | 1-4 | 4 | 0 | 1 | 0 | 1 | 0 | 24 | .083 | .214 | .083 |
C. YelichRF-LF | 0-3 | 3 | 1 | 0 | 0 | 2 | 0 | 23 | .250 | .571 | .625 |
R. BraunLF | 2-4 | 4 | 0 | 2 | 0 | 0 | 1 | 16 | .385 | .385 | .385 |
C. BurnesP | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
b - D. SantanaPH | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | .000 | .333 | .000 |
H. Perez2B | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .667 |
T. Shaw2B-1B | 2-5 | 5 | 0 | 2 | 1 | 0 | 0 | 24 | .364 | .500 | .455 |
J. Aguilar1B | 1-5 | 5 | 1 | 1 | 1 | 0 | 1 | 11 | .091 | .167 | .364 |
J. JeffressP | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
J. HaderP | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
M. Moustakas3B | 1-3 | 3 | 1 | 1 | 0 | 1 | 1 | 7 | .364 | .462 | .455 |
E. KratzC | 3-4 | 4 | 1 | 3 | 0 | 0 | 0 | 16 | .625 | .625 | .750 |
O. ArciaSS | 1-4 | 4 | 1 | 1 | 1 | 0 | 2 | 12 | .250 | .250 | .625 |
W. MileyP | 0-2 | 2 | 0 | 0 | 0 | 0 | 2 | 7 | .000 | .000 | .000 |
C. KnebelP | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
a - C. GrandersonPH | 0-1 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | .000 | .000 | .000 |
J. SoriaP | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
K. BroxtonRF | 1-1 | 1 | 1 | 1 | 1 | 0 | 0 | 3 | .500 | .500 | 2.000 |
TEAM | 12-36 | 36 | 6 | 12 | 4 | 5 | 8 | 153 |
b-walked for C Burnes in the 9th a-struck out swinging for C Knebel in the 6th |
- Batting
- 2B:Kratz (1, Oberg); Shaw (1, Oh)
- HR:Aguilar (1, 4th inning off Márquez 0 on, 1 Out); Arcia (1, 9th inning off Davis 0 on, 0 Out); Broxton (1, 9th inning off Davis 0 on, 0 Out)
- RBI:Shaw (1), Aguilar (1), Arcia (1), Broxton (1)
- GIDP:Kratz; Aguilar
- Team RISP:2-9 (Shaw 1-3, Kratz 0-1, Braun 1-1, Aguilar 0-2, Miley 0-1, Arcia 0-1)
- Team LOB:8
- Baserunning
- SB:Yelich (2, 2nd base off Márquez/Wolters)
Brewers Pitching
Pitchers | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
---|---|---|---|---|---|---|---|---|---|---|
W. Miley | 4.2 | 3 | 0 | 0 | 1 | 2 | 0 | 64-39 | 0.00 | 64 |
C. Knebel | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 3-3 | 0.00 | 3 |
J. Soria | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 11-7 | 0.00 | 11 |
C. Burnes (W, 1-0) | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 23-16 | 0.00 | 23 |
J. Jeffress | 0.1 | 1 | 0 | 0 | 1 | 0 | 0 | 14-9 | 5.40 | 14 |
J. Hader | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 7-4 | 0.00 | 7 |
TEAM | 9.0 | 4 | 0 | 0 | 3 | 8 | 0 | 122-78 | 122 |
- Pitching
- First-pitch strikes/Batters Faced:Miley 7/18; Knebel 1/1; Soria 3/4; Burnes 5/6; Jeffress 2/3; Hader 0/2
- Called strikes-Swinging strikes-Foul balls-In play strikes:Miley 13-4-7-15; Knebel 1-2-0-0; Soria 2-2-2-1; Burnes 4-4-4-4; Jeffress 3-0-4-2; Hader 1-2-0-1
- Ground Balls-Fly Balls:Miley 7-5; Knebel 0-0; Soria 0-1; Burnes 2-2; Jeffress 0-1; Hader 0-1
- Game Scores:W Miley 59
Rockies Hitting
Hitters | H-AB | AB | R | H | RBI | BB | K | #P | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|
C. BlackmonCF | 0-4 | 4 | 0 | 0 | 0 | 0 | 1 | 14 | .083 | .083 | .083 |
D. LeMahieu2B | 1-3 | 3 | 0 | 1 | 0 | 1 | 1 | 12 | .222 | .417 | .333 |
N. Arenado3B | 0-4 | 4 | 0 | 0 | 0 | 0 | 1 | 14 | .182 | .167 | .182 |
T. StorySS | 2-4 | 4 | 0 | 2 | 0 | 0 | 1 | 11 | .167 | .167 | .250 |
M. HollidayLF | 0-3 | 3 | 0 | 0 | 0 | 1 | 1 | 16 | .200 | .333 | .200 |
C. GonzalezRF | 0-3 | 3 | 0 | 0 | 0 | 1 | 2 | 22 | .100 | .250 | .300 |
I. Desmond1B | 0-4 | 4 | 0 | 0 | 0 | 0 | 1 | 18 | .083 | .083 | .083 |
T. WoltersC | 1-2 | 2 | 0 | 1 | 0 | 0 | 0 | 6 | .500 | .500 | .500 |
b - R. McMahonPH | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .333 | .000 |
S. OhP | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
W. DavisP | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
C. RusinP | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
G. MarquezP | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |
a - G. HampsonPH | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 |
S. ObergP | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
A. OttavinoP | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
C. IannettaC | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
TEAM | 4-31 | 31 | 0 | 4 | 0 | 3 | 8 | 122 |
b-lined out to shortstop for T Wolters in the 7th a-grounded into fielder's choice to first for G Marquez in the 5th |
- Batting
- 2B:LeMahieu (1, Miley); Story (1, Jeffress)
- Team RISP:0-5 (Desmond 0-2, Wolters 0-1, González 0-1, Arenado 0-1)
- Team LOB:7
- Fielding
- DP:2 (Arenado-Desmond, Arenado-LeMahieu-Desmond)
Rockies Pitching
Pitchers | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
---|---|---|---|---|---|---|---|---|---|---|
G. Marquez (L, 0-1) | 5.0 | 7 | 2 | 2 | 1 | 5 | 1 | 71-55 | 3.60 | 71 |
S. Oberg | 1.0 | 2 | 2 | 2 | 0 | 3 | 0 | 18-13 | 7.71 | 18 |
A. Ottavino | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 12-7 | 3.38 | 12 |
S. Oh | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 16-11 | 13.50 | 16 |
W. Davis | 0.0 | 2 | 2 | 2 | 2 | 0 | 2 | 23-11 | INF | 23 |
C. Rusin | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 13-6 | 0.00 | 13 |
TEAM | 9.0 | 12 | 6 | 6 | 5 | 8 | 3 | 153-103 | 153 |
- Pitching
- WP:Oberg
- IBB:Moustakas (By Oh)
- First-pitch strikes/Batters Faced:Márquez 17/22; Oberg 4/5; Ottavino 1/3; Oh 3/4; Davis 2/4; Rusin 2/3
- Called strikes-Swinging strikes-Foul balls-In play strikes:Márquez 18-10-11-16; Oberg 5-4-2-2; Ottavino 3-1-0-3; Oh 2-2-4-3; Davis 2-1-6-2; Rusin 2-0-2-2
- Ground Balls-Fly Balls:Márquez 8-1; Oberg 0-0; Ottavino 2-1; Oh 2-1; Davis 0-0; Rusin 2-1
- Game Scores:G Marquez 49
Scoring Summary
Inning | MIL | COL | |||
---|---|---|---|---|---|
![]() | 1st | Shaw grounded into fielder's choice to second, Yelich scored, Braun out at second. | 1 | 0 | |
![]() | 4th | Aguilar homered to left (418 feet). | 2 | 0 | |
![]() | 6th | Moustakas scored, Kratz to third on balk by Oberg. | 3 | 0 | |
![]() | 6th | Kratz scored on Oberg's wild pitch. | 4 | 0 | |
![]() | 9th | Arcia homered to left (394 feet). | 5 | 0 | |
![]() | 9th | Broxton homered to right center (429 feet). | 6 | 0 |
MIL @ COL Videos
2019 National League Central Standings
TEAM | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
St. Louis | 91 | 71 | .562 | 0 | W1 |
Milwaukee | 89 | 73 | .549 | 2 | L3 |
Chicago | 84 | 78 | .519 | 7 | L1 |
Cincinnati | 75 | 87 | .463 | 16 | W2 |
Pittsburgh | 69 | 93 | .426 | 22 | L2 |
2019 National League West Standings
TEAM | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
Los Angeles | 106 | 56 | .654 | 0 | W7 |
Arizona | 85 | 77 | .525 | 21 | W5 |
San Francisco | 77 | 85 | .475 | 29 | L3 |
Colorado | 71 | 91 | .438 | 35 | W3 |
San Diego | 70 | 92 | .432 | 36 | L6 |
MLB News
Yankees GM descends from building, gets fan message on Gerrit Cole
Brian Cashman saw a message taped to a 10th-floor window while prepping for a festival in Connecticut. "Please sign Gerrit Cole," it said. The GM's response: "I'm open to do clearly whatever, as always, is important for the Yankees."
Rays' Blake Snell strongly reacts to Tommy Pham trade on Twitch
Rays pitcher Blake Snell acknowledged that he overreacted -- in a moment captured on Twitch and shared on social media -- to news that teammate Tommy Pham had been traded to San Diego.
What's next for the teams that lose the Gerrit Cole sweepstakes?
One team will land the best pitcher on the planet. The rest of his suitors? They'll have to scramble.
Source: Nationals agree to deal with World Series hero Howie Kendrick
Howie Kendrick, who capped the Nationals' improbable run to their first World Series title last season with a Game 7 home run, has reached an agreement on a one-year, $6.25 million deal to return to Washington, a source told ESPN's Jeff Passan on Friday.
Win-now Padres pay steep price for Tommy Pham
San Diego took another step toward contending in 2020 by adding the outfielder but shipped one of its best prospects to Tampa Bay in the process.
Nationals owner Mark Lerner says team can't keep both Stephen Strasburg and Anthony Rendon
Stephen Strasburg and Anthony Rendon were key components in the Nationals winning the franchise's first World Series title this year, but Mark Lerner, the team's principal owner, is already preparing to say goodbye to at least one of them in free agency.