1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 6 | 12 | 1 | |
0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 0 |
Angels Hitting
Hitters | H-AB | AB | R | H | RBI | BB | K | #P | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|
K. CalhounRF | 3-5 | 5 | 1 | 3 | 1 | 0 | 2 | 20 | .235 | .324 | .473 |
M. TroutCF | 2-5 | 5 | 2 | 2 | 4 | 0 | 3 | 24 | .296 | .452 | .617 |
S. OhtaniDH | 2-4 | 4 | 1 | 2 | 0 | 0 | 1 | 13 | .307 | .362 | .564 |
J. UptonLF | 1-3 | 3 | 0 | 1 | 1 | 0 | 1 | 15 | .269 | .345 | .462 |
J. ParkerLF | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |
J. Bour1B | 0-4 | 4 | 0 | 0 | 0 | 0 | 1 | 12 | .194 | .276 | .419 |
A. SimmonsSS | 0-3 | 3 | 0 | 0 | 0 | 1 | 0 | 13 | .286 | .316 | .394 |
M. Thaiss3B | 1-3 | 3 | 1 | 1 | 0 | 0 | 1 | 17 | .333 | .333 | .667 |
L. Rengifo2B | 0-1 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | .245 | .319 | .368 |
D. GarneauC | 2-4 | 4 | 1 | 2 | 0 | 0 | 0 | 11 | .278 | .395 | .333 |
D. Fletcher2B-3B | 1-4 | 4 | 0 | 1 | 0 | 0 | 1 | 18 | .287 | .351 | .399 |
TEAM | 12-37 | 37 | 6 | 12 | 6 | 1 | 11 | 149 |
- Batting
- 2B:Thaiss (1, Jurado); Ohtani 2 (8, Valdez, Jurado)
- HR:Trout 2 (24, 3rd inning off Jurado 2 on, 1 Out, 6th inning off Jurado 0 on, 0 Out)
- RBI:Upton (6), Trout 4 (61), Calhoun (44)
- GIDP:Bour; Fletcher
- Team RISP:4-9 (Upton 1-1, Trout 1-2, Calhoun 1-1, Bour 0-1, Parker 0-1, Simmons 0-1, Garneau 1-1, Fletcher 0-1)
- Team LOB:5
- Fielding
- E:Simmons (5, ground ball)
Angels Pitching
Pitchers | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
---|---|---|---|---|---|---|---|---|---|---|
J. Barria (W, 3-2) | 5.0 | 4 | 2 | 2 | 2 | 8 | 1 | 87-55 | 5.22 | 87 |
J. Anderson | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 20-12 | 3.52 | 20 |
T. Buttrey | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 14-8 | 2.27 | 14 |
C. Bedrosian | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 12-7 | 2.41 | 12 |
H. Robles | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 15-9 | 2.95 | 15 |
TEAM | 9.0 | 4 | 2 | 2 | 2 | 16 | 1 | 148-91 | 148 |
- Pitching
- First-pitch strikes/Batters Faced:Bedrosian 2/3; Robles 0/3; BarrÃa 10/21; Buttrey 3/3; Anderson 3/4
- Called strikes-Swinging strikes-Foul balls-In play strikes:Bedrosian-1-3-1-2; Robles-4-2-2-1; BarrÃa-16-11-17-9; Buttrey-4-2-1-1; Anderson-4-4-3-1
- Ground Balls-Fly Balls:Bedrosian 2-0; Robles 1-0; BarrÃa 2-5; Buttrey 1-0; Anderson 1-0
- Game Scores:J Barria 57
Rangers Hitting
Hitters | H-AB | AB | R | H | RBI | BB | K | #P | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|
S. ChooDH | 1-4 | 4 | 0 | 1 | 0 | 0 | 3 | 15 | .277 | .375 | .479 |
W. CalhounLF | 0-4 | 4 | 0 | 0 | 0 | 0 | 1 | 18 | .296 | .333 | .535 |
E. AndrusSS | 0-3 | 3 | 0 | 0 | 1 | 0 | 0 | 14 | .306 | .342 | .452 |
J. GalloCF | 0-4 | 4 | 0 | 0 | 0 | 0 | 3 | 19 | .276 | .416 | .658 |
N. MazaraRF | 0-3 | 3 | 0 | 0 | 0 | 1 | 1 | 18 | .262 | .316 | .446 |
A. Cabrera3B | 1-3 | 3 | 0 | 1 | 0 | 1 | 1 | 21 | .230 | .313 | .405 |
R. Odor2B | 0-4 | 4 | 0 | 0 | 0 | 0 | 4 | 20 | .186 | .255 | .364 |
R. Guzman1B | 0-3 | 3 | 0 | 0 | 0 | 0 | 2 | 13 | .207 | .286 | .420 |
T. FederowiczC | 2-3 | 3 | 2 | 2 | 1 | 0 | 1 | 10 | .235 | .297 | .559 |
TEAM | 4-31 | 31 | 2 | 4 | 2 | 2 | 16 | 148 |
- Batting
- 2B:Federowicz (2, BarrÃa)
- HR:Federowicz (3, 5th inning off BarrÃa 0 on, 0 Out)
- RBI:Andrus (44), Federowicz (5)
- SF:Andrus
- Team RISP:1-4 (Choo 1-1, Odor 0-1, Guzmán 0-1, Calhoun 0-1)
- Team LOB:5
- Fielding
- DP:2 (Odor-Andrus-Guzmán 2)
Rangers Pitching
Pitchers | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
---|---|---|---|---|---|---|---|---|---|---|
A. Jurado (L, 5-4) | 6.0 | 7 | 6 | 6 | 1 | 7 | 2 | 98-62 | 4.38 | 98 |
P. Valdez | 2.2 | 4 | 0 | 0 | 0 | 3 | 0 | 41-28 | 0.00 | 41 |
C. Martin | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 | 10-6 | 3.45 | 10 |
TEAM | 9.0 | 12 | 6 | 6 | 1 | 11 | 2 | 149-96 | 149 |
- Pitching
- First-pitch strikes/Batters Faced:C. Martin 2/2; Jurado 18/25; Valdez 3/11
- Called strikes-Swinging strikes-Foul balls-In play strikes:C. Martin-1-2-2-1; Jurado-20-11-14-17; Valdez-9-5-6-8
- Ground Balls-Fly Balls:Jurado 7-3; Valdez 3-1
- Game Scores:A Jurado 40
Scoring Summary
Inning | LAA | TEX | |||
---|---|---|---|---|---|
![]() | 3rd | Calhoun singled to right, Thaiss scored, Garneau to second. | 1 | 0 | |
![]() | 3rd | Trout homered to right center (420 feet), Garneau scored and Calhoun scored. | 4 | 0 | |
![]() | 3rd | Andrus hit sacrifice fly to right, Federowicz scored. | 4 | 1 | |
![]() | 5th | Federowicz homered to center (434 feet). | 4 | 2 | |
![]() | 6th | Trout homered to left (398 feet). | 5 | 2 | |
![]() | 6th | Upton singled to left center, Ohtani scored. | 6 | 2 |
Regular Season Series
2019 American League West Standings
TEAM | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
Houston | 107 | 55 | .660 | 0 | W3 |
Oakland | 97 | 65 | .599 | 10 | L1 |
Texas | 78 | 84 | .481 | 29 | W2 |
Los Angeles | 72 | 90 | .444 | 35 | L3 |
Seattle | 68 | 94 | .420 | 39 | W1 |
MLB News
Chicago Cubs agree to 1-year contract with reliever Dan Winkler
The Chicago Cubs and reliever Dan Winkler agreed Friday to a one-year contract that pays $750,000 in the majors.
Bomani wants to see the Yankees throw money at Cole
Bomani Jones and Pablo Torre both want to see the Yankees sign Gerrit Cole to a record-setting deal.
Yankees GM rappels building, gets fan's message on Gerrit Cole
Brian Cashman saw a message taped to a 10th-floor window while prepping for a festival in Connecticut. "Please sign Gerrit Cole," it said. The GM's response: "I'm open to do clearly whatever, as always, is important for the Yankees."
Rays' Blake Snell strongly reacts to Tommy Pham trade on Twitch
Rays pitcher Blake Snell apologized for his reaction -- captured during a livestream on Twitch -- to news that teammate Tommy Pham had been traded to San Diego.
What's next for the teams that lose the Gerrit Cole sweepstakes?
One team will land the best pitcher on the planet. The rest of his suitors? They'll have to scramble.
Source: Nationals agree to deal with World Series hero Howie Kendrick
Howie Kendrick, who capped the Nationals' improbable run to their first World Series title last season with a Game 7 home run, has reached an agreement on a one-year, $6.25 million deal to return to Washington, a source told ESPN's Jeff Passan on Friday.