
Starters | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. BoldenJ. BoldenPF | 31 | 7-10 | 5-7 | 0-0 | 4 | 4 | 8 | 3 | 1 | 3 | 1 | 5 | +22 | 19 |
J. ButlerJ. ButlerSF | 36 | 4-17 | 1-2 | 3-3 | 7 | 6 | 13 | 5 | 2 | 0 | 2 | 2 | +4 | 12 |
T. HarrisT. HarrisSF | 39 | 9-20 | 3-8 | 4-5 | 1 | 6 | 7 | 4 | 0 | 0 | 0 | 3 | +4 | 25 |
B. SimmonsB. SimmonsPG | 36 | 8-11 | 0-1 | 4-6 | 0 | 11 | 11 | 9 | 2 | 1 | 5 | 3 | +20 | 20 |
J. RedickJ. RedickSG | 33 | 5-10 | 2-5 | 4-5 | 0 | 2 | 2 | 4 | 0 | 0 | 2 | 2 | +16 | 16 |
Bench | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
M. ScottM. ScottPF | 20 | 4-10 | 2-4 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | -3 | 10 |
A. JohnsonA. JohnsonF | 9 | 1-1 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | -10 | 2 |
J. Ennis IIIJ. Ennis IIISF | 17 | 2-6 | 1-3 | 0-2 | 2 | 5 | 7 | 1 | 0 | 0 | 0 | 1 | +6 | 5 |
B. MarjanovicB. MarjanovicC | 7 | 3-4 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | -3 | 6 |
T.J. McConnellT.J. McConnellPG | 12 | 1-5 | 1-1 | 0-0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 1 | -11 | 3 |
S. MiltonS. MiltonSG | DNP-COACH'S DECISION | |||||||||||||
Z. SmithZ. SmithSG | DNP-COACH'S DECISION | |||||||||||||
J. SimmonsJ. SimmonsG | DNP-COACH'S DECISION | |||||||||||||
TEAM | 44-94 | 15-31 | 15-21 | 15 | 40 | 55 | 32 | 5 | 4 | 11 | 20 | 118 | ||
46.8% | 48.4% | 71.4% |
+/- denotes team's net points while the player is on the court
Fast Break Points: 4
Points in Paint: 52
Total Turnovers (Points Off Turnovers): 13 (13)
Flagrant Fouls: 0
Technical Fouls: 0

Starters | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D. SaricD. SaricPF | 25 | 1-6 | 0-1 | 2-2 | 0 | 4 | 4 | 1 | 2 | 0 | 1 | 2 | -4 | 4 |
A. WigginsA. WigginsSF | 36 | 9-18 | 2-5 | 4-4 | 1 | 5 | 6 | 5 | 0 | 2 | 2 | 2 | -5 | 24 |
K. TownsK. TownsC | 32 | 8-17 | 0-3 | 5-8 | 1 | 6 | 7 | 2 | 0 | 1 | 2 | 1 | -16 | 21 |
T. JonesT. JonesPG | 22 | 3-9 | 1-4 | 2-2 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | -3 | 9 |
J. OkogieJ. OkogieSG | 22 | 1-5 | 0-2 | 3-4 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | -18 | 5 |
Bench | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
A. TolliverA. TolliverPF | 23 | 3-3 | 3-3 | 1-2 | 0 | 4 | 4 | 0 | 0 | 1 | 1 | 1 | -5 | 10 |
K. Bates-DiopK. Bates-DiopSF | 20 | 3-4 | 2-2 | 0-0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 3 | +3 | 8 |
G. DiengG. DiengC | 16 | 6-8 | 1-1 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 3 | 1 | +7 | 13 |
C. ReynoldsC. ReynoldsSG | 18 | 3-5 | 2-3 | 2-2 | 1 | 3 | 4 | 1 | 0 | 1 | 0 | 2 | +2 | 10 |
J. BaylessJ. BaylessG | 26 | 2-11 | 0-2 | 1-1 | 1 | 1 | 2 | 7 | 2 | 0 | 0 | 2 | -6 | 5 |
T. GibsonT. GibsonPF | DNP-LEFT CALF STRAIN | |||||||||||||
J. TerrellJ. TerrellG | DNP-COACH'S DECISION | |||||||||||||
C.J. WilliamsC.J. WilliamsG | DNP-COACH'S DECISION | |||||||||||||
TEAM | 39-86 | 11-26 | 20-25 | 4 | 32 | 36 | 23 | 6 | 6 | 9 | 15 | 109 | ||
45.3% | 42.3% | 80.0% |
+/- denotes team's net points while the player is on the court
Fast Break Points: 9
Points in Paint: 40
Total Turnovers (Points Off Turnovers): 9 (7)
Flagrant Fouls: 0
Technical Fouls: 1
PHI @ MIN Videos
NBA News
Unbeaten at home, 76ers host Raptors next
The Philadelphia 76ers will be looking to improve 12-0 at home when they host the defending-champion Toronto Raptors on Sunday.
Mitchell scores 22, Jazz beat Grizzlies 126-112
Donovan Mitchell scored 22 points and Jeff Green matched his season high with 19 points off the bench, leading the Utah Jazz to a 126-112 victory over the Memphis Grizzlies on Saturday night.
Bronny balls just like his dad in Sierra Canyon slam fest
Bronny James Jr. spotlights Sierra Canyon's 10-point victory against Millenium with a corner trey, an alley-oop slam and a beautiful lob to B.J. Boston.
Regular Season Series
PHI wins series 2-0
2019-2020 Atlantic Standings
TEAM | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
Boston | 17 | 6 | .739 | 0 | L1 |
Philadelphia | 18 | 7 | .720 | 0 | W3 |
Toronto | 16 | 8 | .667 | 1.5 | L1 |
Brooklyn | 13 | 11 | .542 | 4.5 | L1 |
New York | 5 | 20 | .200 | 13 | W1 |
2019-2020 Northwest Standings
TEAM | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
Denver | 14 | 8 | .636 | 0 | L3 |
Utah | 14 | 11 | .560 | 1.5 | W1 |
Oklahoma City | 11 | 13 | .458 | 4 | L1 |
Minnesota | 10 | 14 | .417 | 5 | L6 |
Portland | 10 | 15 | .400 | 5.5 | W1 |